Our pricing structures are provided below. If you require services higher or different to the stipulated volumes, please contact our sales team on sales@connectarrow.co.za. All pricing is subject to regulatory and service provider changes to Connect Arrow.
Bulk SMS Pricing
Our BULK SMS pricing below is for bulk prepaid SMS purchases. For BULK SMS’s more than 50 000 please contact our sales team as provided above.
SMS Credit Block | Message Volume/PriceEstimate* | Total in ZARincl. VAT | Discount % |
---|---|---|---|
200 | 200 SMSs42.2c / SMS | R84.33 | 0% |
500 | 500 SMSs40.2c / SMS | R201.18 | 10% |
1000 | 1000 SMSs38.3c / SMS | R383,07 | 10% |
2000 | 2000 SMSs36.4c / SMS | R727.54 | 10% |
3000 | 3000 SMSs35.4c / SMS | R1062.37 | 10% |
5000 | 5000 SMSs34.4c / SMS | R1722,37 | 10% |
10000 | 10000 SMSs32.5c / SMS | R3251.75 | 10% |
20000 | 20000 SMSs30.56c / SMS | R6117.54 | 10% |
50000 | 50000 SMSs28.7c / SMS | R14328.95 | 10% |
Short code Pricing
Our Shortcode pricing below is for setup and servicing. Minimum volume requirement (Vodacom requires a minimum volume of 3000 SMS’s per month). Large incoming capacity – around 10 SMS’s per second.
Setup Fee: R2300.00
Monthly Fee: R800.00
Reply Message Pricing (Standard Opt out message): 10 – 15% of agreed cost structure
Vodacom | MTN* | CellC | 8ta |
---|---|---|---|
R1.00 ShortcodePayout R0.05 | R1.00 ShortcodePayout R0.04 | R1.00 ShortcodePayout R0.07 | R1.00 ShortcodePayout R0.02 |
R1.50 ShortcodePayout R0.40 | R1.50 ShortcodePayout R0.27 | R1.50 ShortcodePayout R0.33 | R1.50 ShortcodePayout R0.23 |
R2.00 ShortcodePayout R0.73 | R2.00 ShortcodePayout R0.48 | R2.00 ShortcodePayout R0.58 | R2.00 ShortcodePayout R0.44 |
R3.00 ShortcodePayout R1.45 | R3.00 ShortcodePayout R0.98 | R3.00 ShortcodePayout R1.14 | R3.00 ShortcodePayout R0.89 |
R5.00 ShortcodePayout R2.90 | R5.00 ShortcodePayout R1.98 | R5.00 ShortcodePayout R2.27 | R5.00 ShortcodePayout R1.93 |
R7.50 ShortcodePayout R4.72 | R7.50 ShortcodePayout R3.23 | R7.50 ShortcodePayout R3.68 | R7.50 ShortcodePayout R3.15 |
R10.00 ShortcodePayout R6.54 | R10.00 ShortcodePayout R4.91 | R10.00 ShortcodePayout R5.10 | R10.00 ShortcodePayout R4.38 |
R15.00 ShortcodePayout R10.22 | R15.00 ShortcodePayout R7.03 | R15.00 ShortcodePayout R7,97 | R15.00 ShortcodePayout R6.86 |
R20.00 ShortcodePayout R13.89 | R20.00 ShortcodePayout R9.57 | R20.00 ShortcodePayout R10.90 | R20.00 ShortcodePayout R9.34 |
Charity Pricing
Charity pricing is for all registered NGO’s in South Africa.
Please contact sales@connectarrow.co.za with your relevant company details ready. Our personal will do the necessary background checks and provide you a reduced rate.
